Usage statistics for modernsolo-2

Summary Period: January 2026
Generated 01-Feb-2026 06:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 440
Total Files 227
Total Pages 388
Total Visits 187
Total kB Files 1009
Total Unique Sites 81
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 61
. Avg Max
Hits per Hour 18 81
Hits per Day 440 440
Files per Day 227 227
Pages per Day 388 388
Sites per Day 81 81
Visits per Day 187 187
kB Files per Day 1009 1009
Hits by Response Code
Code 200 - OK 51.59% 227
Code 206 - Partial Content 0.23% 1
Code 400 - Bad Request 8.18% 36
Code 404 - Not Found 39.32% 173
Code 405 - Method Not Allowed 0.23% 1
Code 408 - Request Timeout 0.45% 2

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
31 440 100.00% 227 100.00% 388 100.00% 187 100.00% 81 100.00% 1009 100.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 16 16 3.64% 10 10 4.41% 15 15 3.87% 36 36 3.57%
1 12 12 2.73% 9 9 3.96% 11 11 2.84% 39 39 3.82%
2 13 13 2.95% 10 10 4.41% 13 13 3.35% 34 34 3.41%
3 10 10 2.27% 7 7 3.08% 8 8 2.06% 24 24 2.43%
4 14 14 3.18% 11 11 4.85% 14 14 3.61% 45 45 4.46%
5 21 21 4.77% 10 10 4.41% 20 20 5.15% 53 53 5.30%
6 16 16 3.64% 10 10 4.41% 15 15 3.87% 34 34 3.39%
7 11 11 2.50% 11 11 4.85% 11 11 2.84% 44 44 4.32%
8 6 6 1.36% 6 6 2.64% 6 6 1.55% 20 20 1.96%
9 14 14 3.18% 10 10 4.41% 14 14 3.61% 35 35 3.46%
10 20 20 4.55% 10 10 4.41% 18 18 4.64% 45 45 4.46%
11 20 20 4.55% 12 12 5.29% 16 16 4.12% 61 61 6.03%
12 7 7 1.59% 7 7 3.08% 7 7 1.80% 23 23 2.28%
13 28 28 6.36% 13 13 5.73% 15 15 3.87% 73 73 7.20%
14 15 15 3.41% 10 10 4.41% 12 12 3.09% 43 43 4.25%
15 13 13 2.95% 10 10 4.41% 11 11 2.84% 42 42 4.15%
16 12 12 2.73% 8 8 3.52% 12 12 3.09% 28 28 2.81%
17 81 81 18.41% 11 11 4.85% 66 66 17.01% 92 92 9.10%
18 12 12 2.73% 9 9 3.96% 11 11 2.84% 39 39 3.82%
19 8 8 1.82% 7 7 3.08% 7 7 1.80% 24 24 2.34%
20 59 59 13.41% 11 11 4.85% 56 56 14.43% 75 75 7.45%
21 15 15 3.41% 11 11 4.85% 14 14 3.61% 46 46 4.52%
22 7 7 1.59% 7 7 3.08% 7 7 1.80% 23 23 2.29%
23 10 10 2.27% 7 7 3.08% 9 9 2.32% 32 32 3.16%

Top 1 of 2 Total URLs
# Hits kB F URL
1 227 51.59% 899 89.10% /

Top 1 of 2 Total URLs By kB F
# Hits kB F URL
1 227 51.59% 899 89.10% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 227 51.59% 158 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 227 51.59% 149 100.00% /

Top 30 of 81 Total Sites
# Hits Files kB F Visits Hostname
1 56 12.73% 56 24.67% 185 18.32% 2 1.07% 204.76.203.212
2 46 10.45% 1 0.44% 33 3.30% 1 0.53% 139.99.124.59
3 46 10.45% 46 20.26% 152 15.05% 31 16.58% 204.76.203.206
4 46 10.45% 1 0.44% 33 3.30% 1 0.53% 45.78.235.72
5 27 6.14% 27 11.89% 89 8.83% 27 14.44% 95.214.52.199
6 24 5.45% 24 10.57% 79 7.85% 24 12.83% 195.3.221.8
7 23 5.23% 1 0.44% 20 1.99% 1 0.53% 78.153.140.224
8 17 3.86% 3 1.32% 39 3.89% 1 0.53% 103.252.123.235
9 9 2.05% 9 3.96% 29 2.91% 9 4.81% 193.142.147.209
10 6 1.36% 1 0.44% 6 0.57% 1 0.53% 162.142.125.40
11 6 1.36% 6 2.64% 42 4.16% 5 2.67% 204.76.203.69
12 6 1.36% 2 0.88% 9 0.85% 1 0.53% 3.143.33.63
13 6 1.36% 1 0.44% 13 1.31% 1 0.53% 95.215.0.144
14 5 1.14% 2 0.88% 11 1.05% 1 0.53% 118.194.250.95
15 5 1.14% 3 1.32% 6 0.63% 1 0.53% 176.65.148.66
16 5 1.14% 0 0.00% 3 0.26% 5 2.67% 5.61.209.92
17 4 0.91% 2 0.88% 8 0.75% 4 2.14% 185.242.226.15
18 4 0.91% 1 0.44% 12 1.20% 3 1.60% 204.76.203.18
19 4 0.91% 1 0.44% 5 0.47% 2 1.07% 216.180.246.90
20 4 0.91% 0 0.00% 2 0.20% 1 0.53% 46.161.50.108
21 4 0.91% 0 0.00% 2 0.18% 4 2.14% 91.224.92.115
22 3 0.68% 0 0.00% 2 0.15% 1 0.53% 115.190.32.143
23 3 0.68% 1 0.44% 12 1.17% 1 0.53% 152.32.252.233
24 3 0.68% 0 0.00% 1 0.14% 2 1.07% 176.65.139.8
25 3 0.68% 1 0.44% 4 0.43% 1 0.53% 180.93.255.140
26 3 0.68% 1 0.44% 4 0.43% 1 0.53% 223.19.43.14
27 3 0.68% 0 0.00% 2 0.15% 1 0.53% 47.80.17.251
28 3 0.68% 1 0.44% 4 0.41% 1 0.53% 74.82.47.2
29 3 0.68% 1 0.44% 4 0.42% 2 1.07% 79.124.40.174
30 3 0.68% 0 0.00% 2 0.15% 3 1.60% 89.42.231.200

Top 10 of 81 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 56 12.73% 56 24.67% 185 18.32% 2 1.07% 204.76.203.212
2 46 10.45% 46 20.26% 152 15.05% 31 16.58% 204.76.203.206
3 27 6.14% 27 11.89% 89 8.83% 27 14.44% 95.214.52.199
4 24 5.45% 24 10.57% 79 7.85% 24 12.83% 195.3.221.8
5 6 1.36% 6 2.64% 42 4.16% 5 2.67% 204.76.203.69
6 17 3.86% 3 1.32% 39 3.89% 1 0.53% 103.252.123.235
7 46 10.45% 1 0.44% 33 3.30% 1 0.53% 139.99.124.59
8 46 10.45% 1 0.44% 33 3.30% 1 0.53% 45.78.235.72
9 9 2.05% 9 3.96% 29 2.91% 9 4.81% 193.142.147.209
10 3 0.68% 2 0.88% 22 2.18% 3 1.60% 93.174.93.12

Top 4 of 4 Total Referrers
# Hits Referrer
1 437 99.32% - (Direct Request)
2 1 0.23% http://109.235.63.195/home.asp
3 1 0.23% http://109.235.63.195:80/admin/login.asp
4 1 0.23% http://109.235.63.195:80/home.asp

Top 15 of 61 Total User Agents
# Hits User Agent
1 164 37.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 98 22.27% libredtail-http
3 17 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
4 14 3.18% Go-http-client/1.1
5 13 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 6 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 6 1.36% Mozilla/5.0 zgrab/0.x
8 5 1.14% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org )
9 4 0.91% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
10 4 0.91% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
11 4 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
12 3 0.68% Mozilla/5.0
13 3 0.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 3 0.68% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 2 0.45% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)'

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 440 100.00% 228 100.44% 1009 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23