Usage statistics for modernsolo-2

Summary Period: March 2026
Generated 13-Mar-2026 07:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 379
Total Files 53
Total Pages 363
Total Visits 47
Total kB Files 380
Total Unique Sites 38
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 20
. Avg Max
Hits per Hour 15 234
Hits per Day 379 379
Files per Day 53 53
Pages per Day 363 363
Sites per Day 38 38
Visits per Day 47 47
kB Files per Day 380 380
Hits by Response Code
Code 200 - OK 13.98% 53
Code 400 - Bad Request 5.28% 20
Code 404 - Not Found 80.47% 305
Code 405 - Method Not Allowed 0.26% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
13 379 100.00% 53 100.00% 363 100.00% 47 100.00% 38 100.00% 380 100.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 32 32 8.44% 10 10 18.87% 28 28 7.71% 67 67 17.52%
1 12 12 3.17% 7 7 13.21% 8 8 2.20% 43 43 11.30%
2 8 8 2.11% 5 5 9.43% 8 8 2.20% 18 18 4.74%
3 21 21 5.54% 7 7 13.21% 20 20 5.51% 35 35 9.14%
4 234 234 61.74% 8 8 15.09% 232 232 63.91% 107 107 28.24%
5 7 7 1.85% 6 6 11.32% 7 7 1.93% 28 28 7.29%
6 63 63 16.62% 10 10 18.87% 58 58 15.98% 82 82 21.51%
7 2 2 0.53% 0 0 0.00% 2 2 0.55% 1 1 0.26%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 2 Total URLs
# Hits kB F URL
1 52 13.72% 260 68.47% /

Top 1 of 2 Total URLs By kB F
# Hits kB F URL
1 52 13.72% 260 68.47% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 52 13.72% 35 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 52 13.72% 30 100.00% /

Top 30 of 38 Total Sites
# Hits Files kB F Visits Hostname
1 176 46.44% 0 0.00% 41 10.78% 1 2.13% 20.151.11.236
2 46 12.14% 1 1.89% 33 8.76% 1 2.13% 142.93.167.198
3 46 12.14% 1 1.89% 33 8.76% 1 2.13% 147.93.179.130
4 19 5.01% 1 1.89% 20 5.29% 1 2.13% 163.7.3.156
5 16 4.22% 16 30.19% 53 13.90% 1 2.13% 204.76.203.212
6 13 3.43% 0 0.00% 4 1.02% 1 2.13% 74.243.251.125
7 8 2.11% 8 15.09% 26 6.95% 8 17.02% 195.3.221.8
8 6 1.58% 1 1.89% 6 1.52% 1 2.13% 167.94.138.49
9 5 1.32% 2 3.77% 11 2.79% 1 2.13% 165.154.135.215
10 5 1.32% 1 1.89% 5 1.41% 1 2.13% 18.218.118.203
11 4 1.06% 1 1.89% 12 3.24% 1 2.13% 117.176.177.54
12 3 0.79% 1 1.89% 12 3.10% 1 2.13% 152.32.206.83
13 3 0.79% 1 1.89% 12 3.06% 3 6.38% 204.76.203.18
14 2 0.53% 2 3.77% 21 5.63% 2 4.26% 149.86.227.60
15 2 0.53% 1 1.89% 4 1.01% 1 2.13% 165.154.252.214
16 2 0.53% 0 0.00% 1 0.25% 0 0.00% 34.158.79.105
17 2 0.53% 1 1.89% 4 1.00% 1 2.13% 85.11.183.23
18 1 0.26% 0 0.00% 0 0.13% 1 2.13% 102.22.20.125
19 1 0.26% 1 1.89% 3 0.87% 1 2.13% 157.245.197.148
20 1 0.26% 1 1.89% 11 2.82% 1 2.13% 167.172.47.250
21 1 0.26% 1 1.89% 3 0.86% 1 2.13% 170.106.152.218
22 1 0.26% 1 1.89% 3 0.85% 1 2.13% 172.105.128.11
23 1 0.26% 1 1.89% 3 0.85% 1 2.13% 172.236.228.208
24 1 0.26% 0 0.00% 1 0.14% 1 2.13% 176.65.149.215
25 1 0.26% 1 1.89% 11 2.82% 1 2.13% 176.65.149.234
26 1 0.26% 0 0.00% 1 0.14% 1 2.13% 185.242.226.15
27 1 0.26% 1 1.89% 3 0.87% 1 2.13% 188.166.219.219
28 1 0.26% 0 0.00% 1 0.14% 1 2.13% 194.165.16.162
29 1 0.26% 1 1.89% 11 2.82% 1 2.13% 198.235.24.194
30 1 0.26% 0 0.00% 0 0.12% 1 2.13% 20.102.92.213

Top 10 of 38 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 16 4.22% 16 30.19% 53 13.90% 1 2.13% 204.76.203.212
2 176 46.44% 0 0.00% 41 10.78% 1 2.13% 20.151.11.236
3 46 12.14% 1 1.89% 33 8.76% 1 2.13% 142.93.167.198
4 46 12.14% 1 1.89% 33 8.76% 1 2.13% 147.93.179.130
5 8 2.11% 8 15.09% 26 6.95% 8 17.02% 195.3.221.8
6 2 0.53% 2 3.77% 21 5.63% 2 4.26% 149.86.227.60
7 19 5.01% 1 1.89% 20 5.29% 1 2.13% 163.7.3.156
8 4 1.06% 1 1.89% 12 3.24% 1 2.13% 117.176.177.54
9 3 0.79% 1 1.89% 12 3.10% 1 2.13% 152.32.206.83
10 3 0.79% 1 1.89% 12 3.06% 3 6.38% 204.76.203.18

Top 1 of 1 Total Referrers
# Hits Referrer
1 379 100.00% - (Direct Request)

Top 15 of 20 Total User Agents
# Hits User Agent
1 115 30.34% libredtail-http
2 26 6.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 6 1.58% Go-http-client/1.1
4 4 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 3 0.79% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 3 0.79% Mozilla/5.0 zgrab/0.x
7 2 0.53% Mozilla/5.0
8 2 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 2 0.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 2 0.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/120.0.0.0
11 1 0.26% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
12 1 0.26% Mozilla/1.0
13 1 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
14 1 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 1 0.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 379 100.00% 53 100.00% 380 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23