Usage statistics for modernsolo-2

Summary Period: April 2026
Generated 30-Apr-2026 06:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 403
Total Files 11
Total Pages 176
Total Visits 21
Total kB Files 249
Total Unique Sites 22
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 20
. Avg Max
Hits per Hour 16 238
Hits per Day 403 403
Files per Day 11 11
Pages per Day 176 176
Sites per Day 22 22
Visits per Day 21 21
kB Files per Day 249 249
Hits by Response Code
Code 200 - OK 2.73% 11
Code 400 - Bad Request 6.70% 27
Code 404 - Not Found 88.59% 357
Code 405 - Method Not Allowed 1.99% 8

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
30 403 100.00% 11 100.00% 176 100.00% 21 100.00% 22 100.00% 249 100.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 93 93 23.08% 1 1 9.09% 92 92 52.27% 39 39 15.70%
1 1 1 0.25% 0 0 0.00% 1 1 0.57% 0 0 0.19%
2 3 3 0.74% 2 2 18.18% 3 3 1.70% 14 14 5.81%
3 57 57 14.14% 3 3 27.27% 55 55 31.25% 45 45 17.91%
4 7 7 1.74% 3 3 27.27% 6 6 3.41% 19 19 7.71%
5 238 238 59.06% 1 1 9.09% 17 17 9.66% 119 119 47.79%
6 4 4 0.99% 1 1 9.09% 2 2 1.14% 12 12 4.89%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 11 2.73% 73 29.40% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 11 2.73% 73 29.40% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 2.73% 11 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 2.73% 9 100.00% /

Top 22 of 22 Total Sites
# Hits Files kB F Visits Hostname
1 235 58.31% 0 0.00% 114 46.06% 1 4.76% 51.102.248.238
2 91 22.58% 0 0.00% 28 11.20% 1 4.76% 172.173.93.93
3 46 11.41% 1 9.09% 33 13.39% 1 4.76% 101.36.104.242
4 8 1.99% 0 0.00% 4 1.71% 1 4.76% 130.12.180.52
5 3 0.74% 1 9.09% 4 1.68% 1 4.76% 216.218.206.69
6 2 0.50% 1 9.09% 11 4.52% 1 4.76% 172.237.116.37
7 2 0.50% 0 0.00% 1 0.37% 0 0.00% 45.79.175.175
8 2 0.50% 1 9.09% 11 4.52% 1 4.76% 80.94.95.40
9 1 0.25% 1 9.09% 3 1.31% 1 4.76% 103.203.57.3
10 1 0.25% 0 0.00% 0 0.19% 1 4.76% 135.237.123.227
11 1 0.25% 0 0.00% 1 0.21% 1 4.76% 135.237.127.238
12 1 0.25% 1 9.09% 11 4.30% 1 4.76% 159.223.63.125
13 1 0.25% 0 0.00% 0 0.19% 1 4.76% 172.202.117.179
14 1 0.25% 0 0.00% 1 0.21% 1 4.76% 20.74.212.144
15 1 0.25% 1 9.09% 3 1.31% 1 4.76% 34.77.14.197
16 1 0.25% 1 9.09% 3 1.31% 1 4.76% 43.153.33.100
17 1 0.25% 1 9.09% 3 1.31% 1 4.76% 43.162.103.213
18 1 0.25% 1 9.09% 3 1.31% 1 4.76% 43.165.67.31
19 1 0.25% 0 0.00% 1 0.21% 1 4.76% 5.61.209.107
20 1 0.25% 1 9.09% 11 4.30% 1 4.76% 85.97.109.9
21 1 0.25% 0 0.00% 0 0.19% 1 4.76% 92.118.39.86
22 1 0.25% 0 0.00% 0 0.19% 1 4.76% 95.214.53.42

Top 10 of 22 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 235 58.31% 0 0.00% 114 46.06% 1 4.76% 51.102.248.238
2 46 11.41% 1 9.09% 33 13.39% 1 4.76% 101.36.104.242
3 91 22.58% 0 0.00% 28 11.20% 1 4.76% 172.173.93.93
4 2 0.50% 1 9.09% 11 4.52% 1 4.76% 172.237.116.37
5 2 0.50% 1 9.09% 11 4.52% 1 4.76% 80.94.95.40
6 1 0.25% 1 9.09% 11 4.30% 1 4.76% 159.223.63.125
7 1 0.25% 1 9.09% 11 4.30% 1 4.76% 85.97.109.9
8 8 1.99% 0 0.00% 4 1.71% 1 4.76% 130.12.180.52
9 3 0.74% 1 9.09% 4 1.68% 1 4.76% 216.218.206.69
10 1 0.25% 1 9.09% 3 1.31% 1 4.76% 43.153.33.100

Top 1 of 1 Total Referrers
# Hits Referrer
1 403 100.00% - (Direct Request)

Top 15 of 20 Total User Agents
# Hits User Agent
1 235 58.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 46 11.41% libredtail-http
3 4 0.99% Mozilla/5.0 zgrab/0.x
4 3 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 2 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 2 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
7 2 0.50% Mozilla/5.0; Keydrop.io/1.0(onlyscans.com/about);
8 1 0.25% Hello World/1.0
9 1 0.25% Mozilla/5.0
10 1 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
11 1 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 1 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
14 1 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
15 1 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 403 100.00% 11 100.00% 249 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23