Usage statistics for modernsolo-2

Summary Period: August 2026
Generated 10-Aug-2026 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 852
Total Files 44
Total Pages 602
Total Visits 35
Total kB Files 625
Total Unique Sites 35
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 30
. Avg Max
Hits per Hour 35 504
Hits per Day 852 852
Files per Day 44 44
Pages per Day 602 602
Sites per Day 35 35
Visits per Day 35 35
kB Files per Day 625 625
Hits by Response Code
Code 200 - OK 5.16% 44
Code 400 - Bad Request 0.70% 6
Code 403 - Forbidden 0.23% 2
Code 404 - Not Found 93.90% 800

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
10 852 100.00% 44 100.00% 602 100.00% 35 100.00% 35 100.00% 625 100.00%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 142 142 16.67% 2 2 4.55% 141 141 23.42% 42 42 6.68%
1 138 138 16.20% 9 9 20.45% 135 135 22.43% 85 85 13.59%
2 2 2 0.23% 1 1 2.27% 1 1 0.17% 11 11 1.80%
3 2 2 0.23% 1 1 2.27% 2 2 0.33% 11 11 1.80%
4 10 10 1.17% 5 5 11.36% 8 8 1.33% 19 19 3.01%
5 54 54 6.34% 3 3 6.82% 54 54 8.97% 28 28 4.41%
6 504 504 59.15% 23 23 52.27% 261 261 43.36% 429 429 68.71%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 44 5.16% 329 52.72% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 44 5.16% 329 52.72% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 44 5.16% 26 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 44 5.16% 21 100.00% /

Top 30 of 35 Total Sites
# Hits Files kB F Visits Hostname
1 495 58.10% 19 43.18% 414 66.22% 1 2.86% 85.215.122.94
2 137 16.08% 0 0.00% 34 5.40% 1 2.86% 20.100.198.199
3 113 13.26% 0 0.00% 26 4.12% 1 2.86% 4.223.171.122
4 49 5.75% 0 0.00% 9 1.50% 1 2.86% 20.203.208.191
5 19 2.23% 4 9.09% 35 5.60% 1 2.86% 51.159.125.200
6 4 0.47% 1 2.27% 5 0.76% 1 2.86% 165.154.172.152
7 4 0.47% 0 0.00% 2 0.32% 1 2.86% 46.161.50.108
8 3 0.35% 0 0.00% 2 0.25% 0 0.00% 45.205.1.131
9 2 0.23% 0 0.00% 1 0.16% 2 5.71% 95.215.0.144
10 1 0.12% 1 2.27% 3 0.52% 1 2.86% 121.101.131.70
11 1 0.12% 1 2.27% 11 1.72% 1 2.86% 147.185.132.93
12 1 0.12% 0 0.00% 1 0.08% 1 2.86% 15.204.101.211
13 1 0.12% 0 0.00% 0 0.08% 1 2.86% 170.106.152.218
14 1 0.12% 1 2.27% 3 0.52% 1 2.86% 172.105.128.13
15 1 0.12% 0 0.00% 1 0.08% 1 2.86% 185.242.226.15
16 1 0.12% 1 2.27% 3 0.52% 1 2.86% 192.71.64.68
17 1 0.12% 1 2.27% 3 0.52% 1 2.86% 198.235.24.119
18 1 0.12% 1 2.27% 3 0.52% 1 2.86% 20.14.78.253
19 1 0.12% 1 2.27% 3 0.52% 1 2.86% 23.239.11.64
20 1 0.12% 1 2.27% 3 0.53% 1 2.86% 34.78.243.65
21 1 0.12% 1 2.27% 3 0.52% 1 2.86% 35.175.190.38
22 1 0.12% 0 0.00% 0 0.07% 1 2.86% 40.124.173.16
23 1 0.12% 1 2.27% 3 0.52% 1 2.86% 43.153.49.151
24 1 0.12% 1 2.27% 3 0.52% 1 2.86% 43.159.128.237
25 1 0.12% 1 2.27% 3 0.52% 1 2.86% 43.162.109.249
26 1 0.12% 1 2.27% 11 1.72% 1 2.86% 45.198.224.26
27 1 0.12% 1 2.27% 11 1.72% 1 2.86% 45.205.1.122
28 1 0.12% 1 2.27% 3 0.52% 1 2.86% 45.33.109.8
29 1 0.12% 0 0.00% 0 0.07% 1 2.86% 45.74.3.137
30 1 0.12% 1 2.27% 3 0.52% 1 2.86% 45.79.211.97

Top 10 of 35 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 495 58.10% 19 43.18% 414 66.22% 1 2.86% 85.215.122.94
2 19 2.23% 4 9.09% 35 5.60% 1 2.86% 51.159.125.200
3 137 16.08% 0 0.00% 34 5.40% 1 2.86% 20.100.198.199
4 113 13.26% 0 0.00% 26 4.12% 1 2.86% 4.223.171.122
5 1 0.12% 1 2.27% 11 1.72% 1 2.86% 147.185.132.93
6 1 0.12% 1 2.27% 11 1.72% 1 2.86% 45.198.224.26
7 1 0.12% 1 2.27% 11 1.72% 1 2.86% 45.205.1.122
8 1 0.12% 1 2.27% 11 1.72% 1 2.86% 93.174.93.12
9 49 5.75% 0 0.00% 9 1.50% 1 2.86% 20.203.208.191
10 4 0.47% 1 2.27% 5 0.76% 1 2.86% 165.154.172.152

Top 2 of 2 Total Referrers
# Hits Referrer
1 851 99.88% - (Direct Request)
2 1 0.12% http://109.235.63.195:80/cgi-bin/index2.asp

Top 15 of 30 Total User Agents
# Hits User Agent
1 29 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
2 28 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
3 26 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
4 26 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
5 25 2.93% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Mobile/15E148 Sa
6 24 2.82% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 23 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 23 2.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 22 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 20 2.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:133.0) Gecko/20100101 Firefox/133.0
11 20 2.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Safari/605.1.15
12 20 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 18 2.11% Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)
14 15 1.76% Mozilla/5.0 (Linux; Android 14; SM-S918B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
15 12 1.41% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:133.0) Gecko/20100101 Firefox/133.0

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 852 100.00% 44 100.00% 625 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23