Usage statistics for modernsolo-2

Summary Period: October 2026
Generated 22-Oct-2026 07:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 44
Total Files 24
Total Pages 37
Total Visits 27
Total kB Files 144
Total Unique Sites 25
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 20
. Avg Max
Hits per Hour 1 13
Hits per Day 44 44
Files per Day 24 24
Pages per Day 37 37
Sites per Day 25 25
Visits per Day 27 27
kB Files per Day 144 144
Hits by Response Code
Code 200 - OK 54.55% 24
Code 400 - Bad Request 15.91% 7
Code 404 - Not Found 25.00% 11
Code 408 - Request Timeout 2.27% 1
Code 501 - Not Implemented 2.27% 1

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
22 44 100.00% 24 100.00% 37 100.00% 27 100.00% 25 100.00% 144 100.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 5 11.36% 4 4 16.67% 5 5 13.51% 29 29 19.77%
1 1 1 2.27% 1 1 4.17% 1 1 2.70% 3 3 2.29%
2 13 13 29.55% 6 6 25.00% 11 11 29.73% 30 30 21.07%
3 3 3 6.82% 1 1 4.17% 3 3 8.11% 12 12 8.12%
4 7 7 15.91% 5 5 20.83% 6 6 16.22% 32 32 22.30%
5 9 9 20.45% 4 4 16.67% 7 7 18.92% 27 27 18.63%
6 6 6 13.64% 3 3 12.50% 4 4 10.81% 11 11 7.82%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 24 54.55% 135 93.58% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 24 54.55% 135 93.58% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 24 54.55% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 24 54.55% 20 100.00% /

Top 25 of 25 Total Sites
# Hits Files kB F Visits Hostname
1 5 11.36% 2 8.33% 12 8.62% 1 3.70% 34.38.136.87
2 5 11.36% 1 4.17% 5 3.48% 1 3.70% 66.132.172.216
3 4 9.09% 4 16.67% 13 9.16% 4 14.81% 45.198.224.124
4 3 6.82% 1 4.17% 4 2.94% 1 3.70% 172.239.96.149
5 3 6.82% 3 12.50% 32 22.30% 3 11.11% 45.198.224.125
6 2 4.55% 0 0.00% 0 0.32% 1 3.70% 103.215.74.112
7 2 4.55% 1 4.17% 11 7.80% 1 3.70% 45.135.193.198
8 2 4.55% 1 4.17% 4 2.65% 1 3.70% 47.251.13.32
9 2 4.55% 1 4.17% 4 2.57% 1 3.70% 65.49.1.232
10 1 2.27% 1 4.17% 3 2.25% 1 3.70% 109.105.210.102
11 1 2.27% 1 4.17% 11 7.43% 1 3.70% 16.5.0.209
12 1 2.27% 0 0.00% 1 0.37% 1 3.70% 16.5.0.210
13 1 2.27% 0 0.00% 0 0.34% 1 3.70% 164.92.197.17
14 1 2.27% 1 4.17% 3 2.26% 1 3.70% 176.65.149.99
15 1 2.27% 1 4.17% 11 7.42% 1 3.70% 194.26.192.140
16 1 2.27% 1 4.17% 11 7.43% 1 3.70% 220.210.148.136
17 1 2.27% 1 4.17% 3 2.25% 1 3.70% 34.77.226.108
18 1 2.27% 0 0.00% 0 0.32% 1 3.70% 40.124.116.13
19 1 2.27% 1 4.17% 3 2.26% 1 3.70% 43.155.157.239
20 1 2.27% 1 4.17% 3 2.26% 1 3.70% 43.164.3.23
21 1 2.27% 1 4.17% 3 2.25% 1 3.70% 45.63.4.69
22 1 2.27% 0 0.00% 1 0.36% 0 0.00% 47.251.11.3
23 1 2.27% 1 4.17% 3 2.26% 1 3.70% 49.51.183.75
24 1 2.27% 0 0.00% 0 0.32% 0 0.00% 65.49.1.235
25 1 2.27% 0 0.00% 0 0.35% 0 0.00% 98.86.199.78

Top 10 of 25 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3 6.82% 3 12.50% 32 22.30% 3 11.11% 45.198.224.125
2 4 9.09% 4 16.67% 13 9.16% 4 14.81% 45.198.224.124
3 5 11.36% 2 8.33% 12 8.62% 1 3.70% 34.38.136.87
4 2 4.55% 1 4.17% 11 7.80% 1 3.70% 45.135.193.198
5 1 2.27% 1 4.17% 11 7.43% 1 3.70% 16.5.0.209
6 1 2.27% 1 4.17% 11 7.43% 1 3.70% 220.210.148.136
7 1 2.27% 1 4.17% 11 7.42% 1 3.70% 194.26.192.140
8 5 11.36% 1 4.17% 5 3.48% 1 3.70% 66.132.172.216
9 3 6.82% 1 4.17% 4 2.94% 1 3.70% 172.239.96.149
10 2 4.55% 1 4.17% 4 2.65% 1 3.70% 47.251.13.32

Top 1 of 1 Total Referrers
# Hits Referrer
1 44 100.00% - (Direct Request)

Top 15 of 20 Total User Agents
# Hits User Agent
1 4 9.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 4 9.09% Mozilla/5.0 (compatible)
3 3 6.82% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.1
4 3 6.82% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
5 3 6.82% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 2 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 2 4.55% Mozilla/5.0 (X11; Linux x86_64; rv:107.0) Gecko/20100101 Firefox/107.0
8 2 4.55% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 1 2.27% 0day
10 1 2.27% Go-http-client/1.1
11 1 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
12 1 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
13 1 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 1 2.27% Mozilla/5.0 (Windows NT 10.0; rv:109.0) Gecko/20100101 Firefox/109.0
15 1 2.27% Mozilla/5.0 (X11; Linux x86_64; rv:121.0) Gecko/20100101 Firefox/121.0

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 44 100.00% 24 100.00% 144 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23